CBSE Mandatory Public Disclosure
General Information
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | Name of the school | Sri Dharani International Senior Secondary School |
2 | Affiliation No (If Applicable) | 1930548 |
3 | School Code (If Applicable) | 55540 |
4 | Complete Address with pin code | No.1, Sri Dharani Nagar, Sandhaimedu, Melkalavai road, Gingee, Villupuram District, Tamilnadu 604202 |
5 | Principal Name & Qualification | Ms.Deepika S M.Sc.,B.Ed., |
6 | School Email Id | dharanicbsegingee@gmail.com |
7 | Contact Details (Landline / Mobile ) | 04145 290000 / 7339034593 |
Documents and Information
Copies of Affiliation/Upgradation letter and recent extension of affiliation
Copies of Societies / Trust / Company registration / Renewal Certificate as Applicable
Copy of No Objection Certificate (NOC) issued, If applicable bye the state Govt / UI
Code of valid building safety certificates as per the national building code
Copy of valid fire safety certificate issued by the competent authority
Copy of the DEO Certificate submitted by the school for affiliation / upgradation of affiliation or self certificate by school
Copies of valid water health and sanitation certificates
Fee structure of the school
List of School Management Committee (SMC)
List of Parents Teachers Association (PTA) Members
Annual Academic Calendar
Certificate of Recognition
Result Class : X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 30 | 30 | 100% | Students cleared with distinction |
2 | 2023-24 | 35 | 35 | 100% | Students cleared with distinction |
Result Class : XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 25 | 25 | 100% | Students cleared with distinction |
2 | 2023-24 | 25 | 25 | 100% | Students cleared with distinction |
School Staff
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Total No of Teachers | 40 |
PGT | 10 | |
TGT | 15 | |
PRT | 15 | |
3 | Teachers section ratio | 1:40 |
4 | Details of Special Educator | 1 |
5 | Details of counsellor and wellness teacher | 1 |
SDIS STAFF MEMBERS
S.NO | NAME OF THE STAFF | MAJOR SUBJECT | QUALIFICATION |
---|---|---|---|
1 | Mrs. Deepika PRINCIPAL | Chemistry | M.Sc., B.Ed., |
2 | Mrs. Arulmozhi.C | All subjects (LKG) | B.A., D.T.Ed., |
3 | Miss. Harifa | All subjects (LKG) | B.Com., |
4 | Miss. Diana | All subjects (UKG) | M.A., B.Ed., D.T.Ed., |
5 | Mrs. Rajeshwari | All subjects (UKG) | B.E., |
6 | Mrs. Kalaiselvi.M | Tamil | M.Sc., |
7 | Miss. Reshma | English | B.A., D.T.Ed., |
8 | Miss. Malathy | English | M.A., B.Ed., |
9 | Miss. Thendral.K | Eng, EVS, ICT | M.Sc., B.Ed., |
10 | Mrs. Jestina Mary.M | English, Social | BCA., B.Ed., |
11 | Miss. Kanimozhi.C | ICT | M.Sc., |
12 | Mrs. Lakshmi.R | Science | M.Sc., B.Ed., |
13 | Mrs. Sridevi.S | English | B.Tech., |
14 | Miss. Iniya Santra.E | English | B.A., B.Ed., |
15 | Mrs. Narmadha devi.R | Hindi | B.A., B.Ed., |
16 | Mrs. Kalaivani.K | Mathematics | M.Sc., B.Ed., |
17 | Mr. Juliet Prakash | Social | M.A., B.Ed., D.T.Ed., |
18 | Mrs. Mahalakshmi.S | Tamil | M.A., B.Ed., |
19 | Mr. Thairiyamariaraj S | Maths | M.Sc., B.Ed., |
20 | Mrs. Vidhya.R | Computer Science | MCA., |
21 | Mr. Manikandan.M | English | M.A., B.Ed., |
22 | Mrs. Nirmala.K | Tamil | M.A., B.Ed., |
23 | Mr. Kannan.K | Chemistry | M.Sc., B.Ed., |
24 | Mr. Seetharaman | Physics | M.Sc., B.Ed., |
25 | Mrs. Najubunisa | Hindi | M.A., |
26 | Mr. Rajeshkumar | Tamil | M.A., M.Ed., |
27 | Mrs. Ezhilarasi | Maths | M.Sc., M.Phil., B.Ed., |
28 | Mr. Suresh | Biology | B.Sc., B.Ed., LLb., |
29 | Mr. Thomas Sethu | PET | B.PEd., |
31 | Ms. Subashini | Maths | B.E., |
32 | Mrs. Rubibrijith.S | Maths | M.Sc., |
33 | Mrs. Gayathri.R | Chemistry | B.Sc., B.Ed., |
School Infrastructure
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | Total compus area of the school(In Square MTR) | 10157.6 |
2 | No. and size of the class rooms (In SQ MTR) | 40 & 57.3 |
3 | No. and size of laboratories inclusing computer labs (In SQ MTR) | 5 & 123.77 |
4 | Internet facility (Y / N) | Y |
5 | No. of girls toilets | 3 |
6 | No. of boys toilets | 3 |
7 | Link of youtube video of the inspection of the school covering the infrastructure of the school | Click here to watch |